- Career Center Home
- Search Jobs
- Graduate Student Researcher
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
10 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$23.00 - $23.00
Salary - Type
Hourly Wage
Job Function
Other
Graduate Student Researcher
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Graduate Student Researcher
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Graduate Student Researcher |
|---|---|
| Requisition Number | DU14032 |
| Department Name | 8E020:Anthropology |
| Work Location | Lexington, KY |
| Salary Range | $23.00/hour |
| Type of Position | Student |
| Position Time Status | Part-Time |
| Required Education | Must be a current University of Kentucky graduate student. |
| Required Related Experience | Experience with remote sensing techniques, including acquisition and analysis of GPR, LiDAR, and magnetometry data; experience with research of historical records, including maps. |
| Required License/Registration/Certification | n/a |
| Physical Requirements | n/a |
| Shift | varies |
| Job Summary | The Graduate Student Researcher will work in a transdisciplinary heritage science and digital humanities project funded by the National Endowment for the Humanities entitled "Digital Humanities of the American Revolution fortification at Butts Hill (Portsmouth, Rhode Island)." The Graduate Student Researcher will be responsible for (1) compiling existing humanities sources, including historical manuscript maps, architectural plans, and associated texts; (2) analyzing remote sensing data, including derivates from GPR, LiDAR, and magnetometry equipment; and (3) developing public dissemination content for on-line and on-site publication. The student will also assist with academic publications resulting from this work. The Graduate Student Researcher will be based at EduceLab and the Human Evolution and Virtual Archaeology (HEVA) Laboratory. The student will participate in events and laboratory meetings of both groups. |
| Skills / Knowledge / Abilities | Knowledge of at least one computer programming language. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | B.S. in Anthropology, Computer Science, or related fields; experience with digital mapping, GIS, website development, Smithsonian Voyager. |
| Deadline to Apply | 11/22/2025 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI279119726
Job ID: 80840434
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,057
-
$2,010
$1,534
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$65
-
$100
$80
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...
