- Career Center Home
- Search Jobs
- Medicaid Program Operations Manager
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Medicaid Program Operations Manager
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Medicaid Program Operations Manager
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Medicaid Program Operations Manager |
|---|---|
| Requisition Number | RE53917 |
| Working Title | |
| Department Name | 7P275:Public Health Analytics and Informatics |
| Work Location | Frankfort, KY |
| Grade Level | 50 |
| Salary Range | $81,640-138,798/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | MA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 6 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Sitting for extended periods of time, repetitive motion, some travel |
| Shift | Monday Friday Between the hours of 8:00 a.m. 5:00 p.m. Additional hours as needed |
| Job Summary | The Medicaid Program Operations Manager serves as a senior strategic leader responsible for managing a division's full portfolio of Medicaid programs, initiatives, and regulatory commitments. This role works closely with Department Leadership and, at times, Cabinet-level executives to ensure the division meets all program, compliance, and operational objectives. The Program Operations Manager oversees project delivery, portfolio governance, vendor performance, and regulatory deadlines while driving alignment across teams and resolving conflicts that impact program outcomes. The Program Operations Manger also leads requirements development, business analysis, and data-driven assessment to support decision-making and ensure solutions meet Medicaid policy and compliance standards. This position requires exceptional communication skills, as the Program Operations Manager owns all executive reporting for the division and serves as key liaison across internal and external stakeholders. This is a high-visibility role suited for a strategic, analytical, and collaborative leader with deep experience in Medicaid program operations, project/portfolio management, and cross-functional coordination. Key Responsibilities
|
| Skills / Knowledge / Abilities | Experience with healthcare transformation initiatives and program development (e.g., value-based purchasing, delivery system reform & development). Knowledge of federal waiver programs and/or federally funded programs. Experience with health/governmental contracting, oversight & evaluation of program success across multiple governmental/healthcare related initiatives. Background in healthcare quality measurement and improvement, as well as success/demonstrated experience with programmatic/governmental information systems and data analytics. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Master's degree in healthcare administration, public health, public administration, business administration, or related field. A PhD in public health field preferred. Minimum of 4 6 years of progressively responsible experience in healthcare or governmental health program management, preferably in Medicaid or other government healthcare health related policy programs. Preferred: Project Management Professional (PMP), Program Management Professional (PgMP), Portfolio Management Professional (PfMP), Certified Scrum Master (CSM) or SAFe Agilist, Lean Six Sigma Certification (Green Belt or higher) |
| Deadline to Apply | 04/13/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Will you now, or in the future, require sponsorship by University of Kentucky for an employment-based visa?
- Yes
- No
- * How many years of specific Medicaid experience do you have?
- None
- More than 0 up through 2 years
- More than 2 years up through 4 years
- More than 4 years up through 6 years
- More than 6 years
- * How many years of direct Project Management experience do you have?
- None
- More than 0 up through 2 years
- More than 2 years up through 4 years
- More than 4 years up through 6 years
- More than 6 years
- * How many years of Portfolio Management experience do you have with Executive Level Stakeholders?
- None
- More than 0 up through 2 years
- More than 2 years up through 4 years
- More than 4 years up through 6 years
- More than 6 years
- * How many years of healthcare experience do you have, excluding Medicaid/Medicare experience?
- None
- More than 0 up through 2 years
- More than 2 years up through 4 years
- More than 4 years up through 6 years
- More than 6 years
Applicant Documents
Required Documents
- Resume
PI283698710
Job ID: 83327157
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$73
Transportation
Gasoline
(1 gallon)
$2.91
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...
